Courses at a Glance |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. | Compulsory Nepali | 100 | 35 | |
2. | ptg. 316 | Drawing | 50 | 20 |
3. | ptg. 317 | Head Study | 100 | 40 |
4. | ptg. 318 | Composition | 100 | 40 |
5. | ptg. 319 | Printmaking | 100 | 40 |
6. | ptg. 320 | Technical Theory of Painting | 50 | 20 |
7. | ptg. 321 | History of Arts and Aesthetics | 100 | 35 |
Total | 600 |
Third Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Compulsory English | 100 | 35 |
2. | ptg. 322 | Drawing | 50 | 20 |
3. | ptg. 323 | Life Study | 100 | 40 |
4. | ptg. 324 | Composition | 100 | 40 |
5. | ptg. 325 | Printmaking | 100 | 40 |
6. | ptg. 326 | Elective Subject | 50 | 20 |
7. | ptg. 327 | History of Arts and Aesthetics | 100 | 35 |
| Total | 600 |
Fourth Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Nepal Study | 100 | 35 |
2. | ptg. 328 | Drawing | 50 | 20 |
3. | ptg. 329 | Life Study | 100 | 40 |
4. | ptg. 330 | Composition | 100 | 40 |
5. | ptg. 331 | Printmaking | 100 | 40 |
6. | ptg. 332 | Elective Subject | 50 | 20 |
7. | ptg. 333 | History of Arts and Aesthetics | 100 | 35 |
| Total | 600 |