The Course for BFA in Classical Music Vocal/instrumental begins with the fundamentals of Classical and Folk Music. In the following years, the students are well familiarized with the practicalities of Stage Performance and Music Technology. |
Courses at a GlanceFirst Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Compulsory English | 100 | 35 |
2. | Mus 311 | Classical Vocal/Instrument | 100 | 40 |
3. | Mus 312 | Classical Tabala | 100 | 40 |
4. | Mus 313 | Nepali Traditional & Folk Music | 50 | 20 |
5. | Mus 314 | Nepali Traditional & Folk Music (Theory) | 50 | 20 |
6. | Mus 315 | Optional Vocal/Instrument or Classical Dance | 100 | 40 |
7. | Mus 316 | Fundamental Theory of Music | 100 | 35 |
| Total | 600 |
Second Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Compulsory Nepali | 100 | 35 |
2. | Mus 317 | Classical Tabala Practica-I | 100 | 40 |
3. | Mus 318 | Classical Tabala Practica-II | 100 | 40 |
4. | Mus 319 | Applied Theory | 50 | 20 |
5. | Mus 320 | Nepali Traditional & Folk Music | 50 | 20 |
6. | Mus 321 | Nepali Traditional & Folk Music (Theory) | 50 | 20 |
7. | Mus 322 | Optional Tabala/Vocal | 50 | 20 |
8. | Mus 323 | General Theory | 100 | 40 |
| Total | 600 |
Third Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Compulsory English | 100 | 35 |
2. | Mus 324 | Classical Music Practica-I | 100 | 40 |
3. | Mus 325 | Classical Music Practica-II | 100 | 40 |
4. | Mus 326 | Theory of Music | 100 | 40 |
5. | Mus 327 | Optional Tabala/Vocal/Instrument | 50 | 20 |
6. | Mus 328 | Nepali Traditional & Folk Music | 50 | 20 |
7. | Mus 329 | Stage Performance Tabala/Vocal | 100 | 40 |
Total | 600 |
Fourth Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Nepal Adhyayan | 100 | 35 |
2. | Mus 330 | Classical Music Practica-I | 100 | 40 |
3. | Mus 331 | Classical Music Practica-II | 100 | 40 |
4. | Mus 332 | Theory of Music | 100 | 40 |
5. | Mus 333 | Nepali Traditional Folk Music | 50 | 20 |
6. | Mus 334 | 50 | 20 | |
7. | Mus 335 | Stage Performance Tabala/Vocal | 100 | 40 |
Total | 600 |