Courses at a GlanceSecond Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Compulsory Nepali | 100 | 35 |
2. | Tn.ptg. 316 | Drawing | 50 | 20 |
3. | Tn.ptg. 317 | Traditional Nepali Forms and Motifs | 100 | 40 |
4. | Tn.ptg. 318 | Study of Facial Characters | 100 | 40 |
5. | Tn.ptg. 319 | Study of Deities | 100 | 40 |
6. | Tn.ptg. 320 | Technical Theory of Traditional Nepali Sculpture | 50 | 20 |
7. | Tn.ptg. 321 | History of Arts and Aesthetics | 100 | 35 |
| Total | 600 |
Third Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Compulsory English | 100 | 35 |
2. | Tn.ptg. 322 | Drawing | 50 | 20 |
3. | Tn.ptg. 323 | Traditional Nepali Forms and Motifs | 100 | 40 |
4. | Tn.ptg. 324 | Study of Deities | 100 | 40 |
5. | Tn.ptg. 325 | 100 | 40 | |
6. | Tn.ptg. 326 | Elective Subject | 50 | 20 |
7. | Tn.ptg. 327 | History of Arts and Aesthetics | 100 | 35 |
| Total | 600 |
Fourth Year |
S. N. | Code | Subject | Full Marks | Pass Marks |
1. |
| Nepal Study | 100 | 35 |
2. | Tn.ptg. 328 | Drawing | 50 | 20 |
3. | Tn.ptg. 329 | Study of Deities | 100 | 40 |
4. | Tn.ptg. 330 | Stone Carving | 100 | 40 |
5. | Tn.ptg. 331 | Metal Casting | 100 | 40 |
6. | Tn.ptg. 332 | Elective Subject | 50 | 20 |
7. | Tn.ptg. 333 | History of Arts and Aesthetics | 100 | 35 |
| Total | 600 |